 |
|
 |
|
|
|
| Model | Over and Under (Superposed) |
| Model No | 555 |
| Gauge | 12, 16 |
| Chamber | 70 - 76 mm (2 3/4" - 3") |
| Trigger Type | Double |
| Barrel Length | 65, 71, 76 cm |
| Safety | Manual |
| Engraving | Hand-engraved |
| Receiver | Machined from steel blocks, white or black chromed |
| Top Rib | Ventilated 10 mm |
| Stock and For-End | Walnut |
| Barrel | Machined from steel blocks, inner site plated with hard white chrome, outer side plated with black chrome |
| Choke | 4/4 - 3/4, *-*** or Choke Tubes |
| Weight |
3 - 3.3 kg |
| Model | Over and Under (Superposed) |
| Model No | 556 |
| Gauge | 12, 16 |
| Chamber | 70 - 76 mm (2 3/4" - 3") |
| Trigger Type | Single |
| Barrel Length | 65, 71, 76 cm |
| Safety | Manual With Selector |
| Engraving | Hand-engraved |
| Receiver | Machined from steel blocks, white or black chromed |
| Top Rib | Ventilated 10 mm |
| Stock and For-End | Walnut |
| Barrel | Machined from steel blocks, inner site plated with hard white chrome, outer side plated with black chrome |
| Choke | 4/4 - 3/4, *-*** |
| Weight |
3 - 3.3 kg |
| Model | Over and Under (Superposed) |
| Model No | 562 |
| Gauge | 12, 16 |
| Chamber | 70 - 76 mm (2 3/4" - 3") |
| Trigger Type | Single |
| Barrel Length | 65, 71, 76 cm |
| Safety | Manual With Selector |
| Engraving | Hand-engraved |
| Receiver | Machined from steel blocks, white or black chromed |
| Top Rib | Ventilated 10 mm |
| Stock and For-End | Walnut |
| Barrel | Machined from steel blocks, inner site plated with hard white chrome, outer side plated with black chrome |
| Choke | Choke Tubes |
| Weight |
3 - 3.3 kg |
| Model | Semi Automatic |
| Model No | 560 |
| Gauge | 12 |
| Chamber | 70 - 76 mm |
| Magazine Capacity | 7 + 1 Shells |
| System | Old Gas Operated |
| Trigger Type | Semi Automatic |
| Barrel Length | 55, 65, 71, 76 cm |
| Safety | Crossbolt, Manual |
| Engraving | Full |
| Top Rib | Ventilated 8 mm |
| Stock and For-End | Plastic |
| Barrel | Machined from steel blocks, inner site plated with hard white chrome, outer side plated with black chrome |
| Case | Aluminium 7075 T-6 |
| Choke | Choke Tubes |
| Weight |
3 - 3.3 kg |
| Model | Semi Automatic |
| Model No | 561 |
| Gauge | 12 |
| Chamber | 70 - 76 mm |
| Magazine Capacity | 4 + 1 Shells |
| System | Old Gas Operated |
| Trigger Type | Semi Automatic |
| Barrel Length | 55, 65, 71, 76 cm |
| Safety | Crossbolt, Manual |
| Engraving | Full |
| Top Rib | Ventilated 8 mm |
| Stock and For-End | Plastic, Walnut |
| Barrel | Machined from steel blocks, inner site plated with hard white chrome, outer side plated with black chrome |
| Case | Aluminium 7075 T-6 |
| Choke | Choke Tubes |
| Weight |
3 - 3.3 kg |
| Model | Single Shot |
| Model No | 559 |
| Gauge | 12, 16, 20, 28, 36 |
| Chamber | 70 - 76 mm (2 3/4" - 3") |
| Trigger Type | Single |
| Barrel Length | 65, 71, 76 cm |
| Action | Machined from steel blocks, white or black chromed |
| Stock and For-End | Walnut |
| Barrel | Machined from steel blocks, inner site plated with hard white chrome, outer side plated with black chrome |
| Choke | Full |
| Weight |
2.25 - 2.50 kg |
| Model | Side By Side |
| Model No | 557 |
| Gauge | 12, 16 |
| Chamber | 70 mm |
| Trigger Type | Double |
| Barrel Length | 65, 71, 76 cm |
| Safety | Manual |
| Engraving | Hand-engraved |
| Receiver | Machined from steel blocks, white or black chromed |
| Ribs | Sunken |
| Stock and For-End | Walnut |
| Barrel | Machined from steel blocks, inner site plated with hard white chrome, outer side plated with black chrome |
| Choke | 4/4 - 3/4, *-*** or Choke Tubes |
| Weight |
2.8 - 3.2 kg |
| Model | Side By Side |
| Model No | 558 |
| Gauge | 12, 16 |
| Chamber | 70 mm |
| Trigger Type | Single |
| Barrel Length | 65, 71, 76 cm |
| Safety | Manual |
| Engraving | Hand-engraved |
| Receiver | Machined from steel blocks, white or black chromed |
| Ribs | Sunken |
| Stock and For-End | Walnut |
| Barrel | Machined from steel blocks, inner site plated with hard white chrome, outer side plated with black chrome |
| Choke | 4/4 - 3/4, *-*** or Choke Tubes |
| Weight |
2.8 - 3.2 kg |
| Model | Air Rifle |
| Model No | ES - 92 / ES - 2001 |
| Calibre | 4.5 or 5.5 mm |
| System | Stringed |
| Gun Barrel Length | 400 mm |
| Total Length | 1000 mm |
| Weight |
2.45 kg |
|
|
|